Product
*Double-insulated,Insulation cross-linked Polyolefin
*20Years of Production Experience In Solar Cable
*Stable conduction and reducedmaintenance costs
*Anticipated service life -25 years outdoors
*RoHS and CE & TÜV(EN50618 H1Z2Z2-K)
*Free Sample is available,Contact us now
SYSOLAR® is a leading international manufacturer of Photovoltaic wire, Our headquarters in China and warehouses in the USA and Germany.With more than 20 years of experience in the field of solar cable. Size from 1.5mm2 to 240mm2.We have adequate solutions to wiring photovoltaic solar systems to meet your need and guarantee the long-term operation of solar systems.
Photovoltaic wire | ||
---|---|---|
Conductor | Tinned fine Re copper strands,according to VDE0295/IEC60228.Class5 | |
Insulation | Polyolefin Copolymer electron-beam cross-linked | |
Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked | |
Nominal Voltage | Uo/U=600V/1000VAC,1000/1800VDC | |
Test voltage | 6500V,50Hz,5Min | |
Temperature Rating | -40oC-125oC, More Than 25 Years (TUV) | |
Fire Performance | IEO 60332-1 | |
Smoke Emission | IEC61034,EN 50268-2 | |
Low Fire Load | DIN 51 900 | |
Certification | TUV 2PFG 1169/08.2007 PVI-F |
Dimensions Of Photovoltaic wire
The size from 1.5mm2 to 120mm2.
Construction | Conductor Construction | Conductor | Outer | Resistance Max | Current Carring Capacity |
n×mm² | n×m | mm | mm | Ω/Km | A |
2×1.5 | 30×0.25 | 1.58 | 4.90 | 13.3 | 30 |
2×2.5 | 50×0.256 | 2.06 | 5.45 | 7.98 | 41 |
2×4.0 | 56×0.3 | 2.58 | 6.15 | 4.75 | 55 |
2×6 | 84×0.3 | 3.15 | 7.15 | 3.39 | 70 |
2×10 | 142×0.3 | 4.0 | 9.05 | 1.95 | 98 |
2×16 | 228×0.3 | 5.7 | 10.2 | 1.24 | 132 |
2×25 | 361×0.3 | 6.8 | 12.0 | 0.795 | 176 |
2×35 | 494×0.3 | 8.8 | 13.8 | 0.565 | 218 |
2×50 | 418×0.39 | 10.0 | 16.0 | 0.393 | 280 |
2×70 | 589×0.39 | 11.8 | 18.4 | 0.277 | 350 |
2×95 | 798×0.39 | 13.8 | 21.3 | 0.210 | 410 |
2×120 | 1007×0.39 | 15.6 | 21.6 | 0.164 | 480 |
Certifications
SYSOLAR obtains TUV,CE,RoHS and other certifications.Production Processes of Photovoltaic wire
The factory production process in line with ISO standards, the whole quality control.
Packing For Shipment
Multiple packaging methods, suitable for different transport conditions.
Contact us now, Free sample is available.
More info about our company and our products, please feel free to contact us as below:
Email: | sysolar1999@gmail.com |
Skype: | lily-zou2011 |
WhatsApp: | +86 15112717083 |
Facebook: | Solar Cable Connector Manufacturer |
Wechat: | Blusunsolar
|
Email:sysolar1999@gmail.com
WhatsApp:+8615112717083
Skype ID:lily-zou2011
Wechat ID:Blusunsolar